Expected Cut-Off 2015 In this post we are going to tell you about latest updates on IBPS RRB Expected cut off for Officer Scale & Office Assistants, 2015. A huge number of candidates have applied for the recruitment of Officers and Office Assistants in Regional Rural Banks (RRBs).
The online exam was conducted in the month of September 2015 on various dates. The selection of the candidates will be based on Common Written Examination (CWE) and Interview.
Expected Cut off for IBPS RRB Officer Scale I
S.N. | SECTION | TOTAL MARKS | EXPECTED CUT OFF |
| 1 | Reasoning ability | 50 | Gen – 15 & above SC/ST – 10 & above OBC – 13 & above |
| 2 | Quantitative Aptitude | 50 | Gen – 15 & above SC/ST – 8 & above OBC – 14 & above |
| 3 | English language / Hindi Language | 40 | Gen – 13 & above SC/ST – 7 & above OBC – 11 & above |
| 4 | General Awareness | 40 | Gen – 14 & above SC/ST – 10 & above OBC – 12 & above |
| 5 | Computer knowledge | 20 | Gen – 8 & above SC/ST – 5 & above OBC – 6 & above |
Cut off for IBPS RRB Office Assistant
S.N. | SECTION | TOTAL MARKS | EXPECTED CUT OFF |
| 1 | Reasoning ability | 50 | Gen – 17 & above SC/ST – 13 & above OBC – 15 & above |
| 2 | Quantitative Aptitude | 50 | Gen – 11 & above SC/ST – 06 & above OBC – 08 & above |
| 3 | English language / Hindi Language | 40 | Gen – 11 & above SC/ST – 07 & above OBC – 08 & above |
| 4 | General Awareness | 40 | Gen – 14 & above SC/ST – 10 & above OBC – 12 & above |
| 5 | Computer knowledge | 20 | Gen – 10 & above SC/ST – 08 & above OBC – 9 & above |





